Xenon lamps
Xenon lamp is a highly efficient, long life, environmentally friendly product.
- High-efficiency lamp : 91 to 110 lumens/watts
- Excellent illumination and brightness
- Long life: Electronic Ballast 60,000hrs. / Lamp 20,000 hrs.
- High color rendering index : 71 to 85 Ra.
- Immediate Lighting: Lights within 60 sec
- Wide operating temperature : ~40° to 65 °C
- Eco-friendly products : RoHS
Model Name | Watt | Weight | The initial flux |
---|---|---|---|
KIS-XEL-100 | 100W | 235g | 9500 |
KIS-XEL-120 | 120W | 235g | 11400 |
KIS-XEL-150 | 150W | 224g | 14250 |
KIS-XEL-180 | 180W | 224g | 17100 |
Specifications

Product Code | KIS-XEL-100 | KIS-XEL-120 | KIS-XEL-150 | KIS-XEL-180 |
---|---|---|---|---|
Power consumption (W) | 100 | 120 | 150 | 180 |
Initial flux | 9,500 | 11,400 | 14,250 | 17,100 |
Efficiency(lm/W) | >91 | >91 | >91 | >91 |
Color Rendering(CRI/Ra) | >75 | >75 | >75 | >75 |
Color Temperature(CCT) | 4,500k – 5,600k | 4,500k – 5,600k | 4,500k – 5,600k | 4,500k – 5,600k |
Lighting Time | Immediate Lighting | Immediate Lighting | Immediate Lighting | Immediate Lighting |
Eco-friendly | RoHS | RoHS | RoHS | RoHS |
Life (Hrs.) Ballast/ lamp | 60,000 / 20,000 | 60,000 / 20,000 | 60,000 / 20,000 | 60,000 / 20,000 |
Socket (with Ignite) | E39/40 | E39/40 | E39/40 | E39/40 |
Ramp Width | T-46 (46mm) | T-46 (46mm) | T -46 or ED-90 (90mm) | T -46 or ED-90 (90mm) |
Lamp Appearance | Transparent | Transparent | Transparent / Coating | Transparent / Coating |
Lamp Length | 216mm | 216mm | 216mm | 216mm |
Primer Positions (from the base) | 150mm | 150mm | 178mm | 178mm |
Weight (g) | 235 | 235 | 224 | 224 |
Optical Properties

Ballast Specifications

Model Name | KIS-XEB-100 | KIS-XEB-120 | KIS-XEB-150 | KIS-XEB-180 | |
---|---|---|---|---|---|
AC Input (50/60Hz) | Input Voltage | 208 – 220VAC ( +/- 10% ) | 208 – 277 VAC | ||
Ballast Type | Second hydrostatic electronic ballast | ||||
Lighting Materials | Aluminum | ||||
Life | 60,000 hr. | ||||
Power Factor | PF≥0.95 | ||||
Efficiency | > 95% | ||||
System power consumption | 104 watts +/-2% | 124 watts +/-2% | 154 watts +/-2% | 186 watts +/-2% | |
Input Current | 0.47A @ 220V | 0.56A @ 220V | 0.70A @ 220V | 0.85A @ 220V | |
Dimmer | Dimming type | 100 – 50% | 100 – 50% | 100 – 50% | 100 – 50% |